2018 Varsity Roster
Number | Name | Position | Grade | Height | Weight |
25 | Tyler Beckley | LHP | 12 | 6' | 212 |
16 | Daniel Bowen | RHP | 12 | 6'2 | 186 |
9 | Matt Comnos | LHP,1B, OF | 12 | 6' | 171 |
22 | Ryan Daugherty | LHP,1B, CF | 12 | 5'11 | 160 |
26 | Tommy Dickman | 3B, 2B, Of | 11 | 5'9 | 160 |
15 | Blake Fitzgerald | C,2B | 12 | 5'11 | 188 |
8 | Lance Gardiner | 2B,3B,OF | 11 | 5'10 | 178 |
1 | Jack Haley | SS | 10 | 6' | 160 |
21 | Joey Holman | LF | 12 | 5'11 | 185 |
5 | Chad Kleiman | RHP, UTIL | 12 | 5'9 | 150 |
14 | Nathan Manning | SS, CF | 11 | 6' | 177 |
3 | Connor Martin | RHP,1B,3B | 12 | 6'4 | 232 |
6 | Dane Nakatsuka | RF, LF, 2B | 12 | 5'11 | 195 |
7 | Josh Solomon | C, CF | 12 | 6'3 | 190 |
2 | Owen Solomon | 2B, C, UTIL | 11 | 6' | 160 |
12 | Rhys Stevens | RHP, 2B, DH | 11 | 5'10 | 162 |
11 | Danny Tiotuico | SS, 2B, 3B | 11 | 5'9 | 170 |
17 | Bryce Willits | 3B, SS, RHP | 12 | 6'2 | 202 |
18 | Kevin Wood | 1B,OF | 12 | 6'2 | 184 |
#
Coaches
Adam Sorgi
Tony Nieto
Bob Zamora
Eric Waln
2020 Varsity Roster
Capistrano Valley Baseball